- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0006 | Flat | Torroella de Montgrí Torroella de Montgrí | 2 | 75 | 14 | €235,000 | |
| ADO0013 | Terraced House | Torroella de Montgrí Torre Vella | 1 | 42 | 21 | €165,000 | |
| CHA0031 | Villa | Torroella de Montgrí Torre Vella | 7 | 430 | 92 | €1,100,000 | |
| BR 39 | Villa | l'Estartit Torre Gran | 3 | 274 | 28 | €620,000 | |
| ADO0024 | Terraced House | Torroella de Montgrí Torre Gran | 2 | 86 | 21 | €315,000 | |
| ADO0027 | Terraced House | Torroella de Montgrí Torre Gran | 3 | 74 | 21 | €249,000 | |
| Mare Nostrum | Flat | Torroella de Montgrí Mas Pinell | 2 | 81 | 13 | €185,000 | |
| Terreny | Plot | Torroella de Montgrí Estartit | 8 | €200,000 | |||
| CHA0023 | Villa | Torroella de Montgrí Estartit | 4 | 80 | 23 | €200,000 | |
| CHA0030 | Villa | Torroella de Montgrí Estartit | 4 | 139 | 22 | €295,000 | |
| AP0010 | Apartment | l'Estartit Estartit | 1 | 52 | 15 | €129,000 | |
| ADO0023 | Terraced House | Torroella de Montgrí Estartit | 2 | 98 | 19 | €320,000 |
Showing 1 to 12 of 20