- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0010 | Apartment | l'Estartit Estartit | 1 | 52 | 15 | €129,000 | |
| AP0011 | Apartment | l'Estartit Estartit | 3 | 75 | 20 | €165,000 | |
| BR 39 | Villa | l'Estartit Torre Gran | 3 | 274 | 28 | €620,000 | |
| CHA0023 | Villa | Torroella de Montgrí Estartit | 4 | 80 | 23 | €200,000 | |
| CHA0024 | Villa | la Tallada d'Empordà | 5 | 267 | 34 | €395,000 | |
| CHA0030 | Villa | Torroella de Montgrí Estartit | 4 | 139 | 22 | €295,000 | |
| CHA0031 | Villa | Torroella de Montgrí Torre Vella | 7 | 430 | 92 | €1,100,000 | |
| Terreny | Plot | Torroella de Montgrí Estartit | 8 | €200,000 | |||
| LOC0002 | Commercial property | l'Estartit | 50 | 7 | €71,000 | ||
| LOC0003 | Commercial property | l'Estartit | 108 | 7 | €135,000 | ||
| PUE0002 | Town House | Torroella de Montgrí | 4 | 620 | 29 | €435,000 | |
| ADO0013 | Terraced House | Torroella de Montgrí Torre Vella | 1 | 42 | 21 | €165,000 |
Showing 1 to 12 of 20