- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mare Nostrum | Flat | Torroella de Montgrí Mas Pinell | 2 | 81 | 13 | €185,000 | |
| ADO0013 | Terraced House | Torroella de Montgrí Torre Vella | 1 | 42 | 21 | €165,000 | |
| LOC0002 | Commercial property | l'Estartit | 50 | 7 | €71,000 | ||
| PIS0006 | Flat | Torroella de Montgrí Torroella de Montgrí | 2 | 75 | 14 | €235,000 | |
| ADO0021 | Terraced House | La Torre Vella | 3 | 114 | 23 | €255,000 | |
| AP0010 | Apartment | l'Estartit Estartit | 1 | 52 | 15 | €129,000 | |
| LOC0003 | Commercial property | l'Estartit | 108 | 7 | €135,000 | ||
| AP0011 | Apartment | l'Estartit Estartit | 3 | 75 | 20 | €165,000 | |
| CHA0023 | Villa | Torroella de Montgrí Estartit | 4 | 80 | 23 | €200,000 | |
| ADO0027 | Terraced House | Torroella de Montgrí Torre Gran | 3 | 74 | 21 | €249,000 | |
| ADO0022 | Terraced House | La Torre Vella | 4 | 90 | 34 | €260,000 | |
| CHA0030 | Villa | Torroella de Montgrí Estartit | 4 | 139 | 22 | €295,000 |
Showing 1 to 12 of 20