- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0035 | Villa | Torroella de Montgrí | 3 | 116 | 27 | €390,000 | |
| ADO0030 | Terraced House | Torroella de Montgrí Torre Vella | 3 | 64 | 30 | €264,000 | |
| ADO0013 | Terraced House | Torroella de Montgrí Torre Vella | 1 | 42 | 21 | €165,000 | |
| CHA0034 | Villa | Torroella de Montgrí | 4 | 227 | 5 | €525,000 | |
| CHA0033 | Villa | Torroella de Montgrí Torroella de Montgrí | 3 | 190 | 3 | €640,000 | |
| CHA0032 | Villa | Torroella de Montgrí Torre Vella | 3 | 315 | 35 | €439,000 | |
| ADO0029 | Terraced House | Torroella de Montgrí Torre Gran | 3 | 100 | 27 | €290,000 | |
| LOC0003 | Commercial property | l'Estartit | 108 | 7 | €135,000 | ||
| PAR0002 | Plot | Torroella de Montgrí Estartit | 6 | €60,000 | |||
| LOC0002 | Commercial property | l'Estartit | 50 | 7 | €60,000 | ||
| ADO0027 | Terraced House | Torroella de Montgrí Torre Gran | 3 | 74 | 21 | €249,000 | |
| AP0010 | Apartment | l'Estartit Estartit | 1 | 52 | 15 | €129,000 |
Showing 1 to 12 of 25